Ngokuklama okuhlukile, lo mkhiqizo ungahlonyiswa nge-spindles eyodwa, ezimbili, ezintathu noma ezine, ukuze i-workpieces eyodwa, ezimbili, ezintathu noma ezine zingacutshungulwa ngesikhathi esisodwa.
I-ZK2108 | I-ZK2102 | I-ZK2103 | I-ZK2104 | ||
Amandla | Drilling Dia.ububanzi | Φ1-Φ8mm | Φ3-Φ20mm | Φ5-Φ40mm | Φ5-Φ40mm |
Ubukhulu.ukujula kokumba | 10-300 mm | 30-3000 mm | |||
I-spindle | Inani lama-spindles | 1 | 1,2,3,4 | 1,2 | 1 |
Isivinini se-spindle | 350 rpm | 350 rpm | 150rpm | 150rpm | |
Ikhanda lokuhamba eline-drill ejikelezayo | Isivinini se-spindle | 3000-20000rpm | 500-8000rpm | 600-6000rpm | 200-7000rpm |
Okuphakelayo | Ibanga lesivinini sokuphakelayo | 10-500mm/min | 10-350mm/min | ||
Isivinini sokuhamba esisheshayo sekhanda lokuhamba | 5000mm/min | 3000mm/min | |||
Imoto | Amandla emoto wekhanda lokuhamba eline-drill ejikelezayo | 2.5KW | 4KW | 5.5KW | 7.5KW |
Amandla emoto we-headstock | 1.1KW | 2.2KW | 2.2KW | 3KW | |
Okuphakelayo motor torque (servo motor) | 4.7Nm | 7N.m | 8.34Nm | 11N.m | |
Abanye | Ukuhlunga ukunemba kwesipholile | 8mm | 30μm | ||
Ingcindezi yokupholisa | 1-18MPa | 1-10MPa | |||
Ubukhulu.ukugeleza kwesipholisi | 20L/min | 100L/min | 100L/min | 150L/min | |
Uhlelo lwe-CNC | KND, SIEMENS 802, FANUC njll. ngokuzithandela ngumsebenzisi |
Umshini okhethekile wokumba imbobo ejulile yochungechunge lwe-petroleum drill collar TS21 | I-ZS2110B | I-TS21 | ||
Amandla okusebenza | Ibanga lokubhoboza i-Dia. | Φ30-Φ100mm | ||
Ubukhulu.ukujula kokumba | 6-20m | |||
I-Workpiece iboshwe i-Dia.ububanzi | Φ60-Φ300mm | |||
I-spindle | Ubude obumaphakathi ukusuka enkabeni yokuphotha ukuya embhedeni | 600mm | 350mm | |
Ibanga lejubane lokuphotha | 18-290rpm, 9 amagiya | 42-670rpm, 12 amagiya | ||
Ikhanda lokuhamba elinebha yokubhola ejikelezayo | USpindle wazala uDia.yekhanda lokuhamba elinebha yokubhola ejikelezayo | Φ120mm | Φ100mm | |
I-taper ye-spindle bore (ikhanda lokuhamba elinebha yokubhola ejikelezayo) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Ibanga lejubane lokuphotha (ikhanda lokuhamba elinebha yokubhola ejikelezayo) | 25-410rpm, 12 izinhlobo | 82-490rpm, 6 izinhlobo | ||
Okuphakelayo | Ibanga lesivinini sokuphakelayo (elingapheli) | 0.5-450mm/min | ||
Isivinini sokuhamba esisheshayo senqola | 2m/min | |||
Izimoto | Amandla emoto amakhulu | 45KW | 30KW | |
Amandla emoto wekhanda lokuhamba elinebha yokubhola ejikelezayo | 45KW | 30KW | ||
Amandla emoto wephampu ye-hydraulic | 1.5KW, n=144rpm. | |||
Ukuhamba okusheshayo amandla emoto yenqola | 5.5KW | 4KW | ||
Okuphakelayo amandla emoto | 7.5KW (injini ye-servo) | |||
Amandla emoto wephampu yokupholisa | 5.5KW x 4 amaqembu | |||
Abanye | Ububanzi bendlela yomhlahlandlela | 1000mm | 650mm | |
Ingcindezi elinganiselwe yesistimu yokupholisa | 2.5MPa | |||
Ukugeleza kwesistimu yokupholisa | 100,200,300,400L/min | |||
Ingcindezi yokusebenza elinganiselwe yesistimu ye-hydraulic | 6.3MPa | |||
Ukuphumula okungaguquki kwe-annular | Φ60-330mm (ye-ZS2110B) | |||
Φ60-260mm (ye-TS2120) | ||||
Φ60-320mm (ye-TS2135) |